PittQiao's IT engineering team boasts exceptional cloud deployment expertise, offering local users in the software development market a highly customized cloud service. In addition to multiple upstream connections and fast, stable connectivity, we provide a range of value-added services, including traffic health checks and multi-cloud configurations. The stable and seamless connectivity quality not only enhances the efficiency of system engineers but also results in significant cost savings for the company's finance department.
1
Our cloud hosting products come with a variety of built-in operating system templates, including CentOS, Debian, Ubuntu, and more. You can easily switch between them in the backend at any time.
2
All our products feature a Chinese control panel. Our cloud hosting uses the SolusVM control panel, allowing customers to make a variety of settings in the backend at any time.
3
Multiple operators provide high-speed network access to our Tier III data center in Taiwan. Inside the data center, all networks are interconnected using optical fiber with speeds exceeding 10Gbps, ensuring users experience high-speed network access services.
4
Unlimited data, all-you-can-eat plans with a fixed monthly fee, offering better cost control for high-traffic users, proposals, and project-based clients.
5
We offer traffic health check services for high-traffic users, providing clients with cost-saving multi-cloud configuration solutions.
6
Our cloud hosting infrastructure is deployed using SSD solid-state drives, and RAID is used to provide high-speed and secure data access services.
We offer 24/7 customer service to address customer issues promptly and provide online collaborative testing for quick problem resolution.
PittQiao simultaneously utilizes the services of domestic and international cloud cleansing centers. It conducts zone-based cleansing according to the source of attacks and employs hardware firewalls for dual protection. This real-time attack cleansing directly and effectively blocks a large volume of DDoS attack packets, ensuring high-quality local connectivity in Taiwan.
We possess exclusive ASN and IPv4/IPv6 addresses, allowing us to customize inbound and outbound connection routes based on user requirements, ensuring the best connection quality and optimal pathways.
We can provide IPLC direct connection services from Shenzhen to Hong Kong and direct connection services from Shenzhen to Taiwan with low latency (within 2ms inside the port), high stability, and uninterrupted service, offering customers high-quality network connectivity services.
PittQiao offers dedicated physical server rental, allowing users to enjoy the performance and resources of an entire server while reducing the procurement cost and manpower cost of configuring IT equipment. It is suitable for users who need to customize their server environment, such as those with high traffic or a large number of members, complex computing programs with extensive database access, those who want dedicated servers/bandwidth resources, those with Linux/Windows system management capabilities, and those who need to install modules that other hosts cannot provide.
PittQiao's cloud hosting has nodes in Taiwan, Hong Kong, Shenzhen, Shanghai, Tokyo, Vietnam, and more. Customers can choose the best cloud hosting node based on their specific requirements.
PittQiao Network Product Price List (Taiwan Dollars, Excluding Tax) |
||||||
Plan Name | List Price (NTD, Excluding Tax) | |||||
One-time | Monthly | Remarks | ||||
Physical Server Plan Specifications (Taipei Neihu Optical Electronics Data Center) | ||||||
A1_TP-SYS5043-E3-1231V3 (Physical 4-Core) | 7,000 | E3/32GB/1TB_SSD*2/Broadband line additional | ||||
A2_TP-R230-E3-1230V5 (Physical 4-Core) | 9,000 | E5/64GB/500GB_HDD*2/Broadband line additional | ||||
For customized requirements, a separate quote can be provided. | ||||||
Physical Server Plan Specifications (Changhua Beidou Data Center) | ||||||
B1_CHG-C61-E5645 (Physical 6-Core) | 6,000 | 2xE5/32GB/1TB_SSD*2/Broadband line additional | ||||
B2_CHG-K900-E5-2680V2 (Physical 10-Core) | 8,000 | 2xE5/64GB/1TB_SSD*2/Broadband line additional | ||||
For customized requirements, a separate quote can be provided. | ||||||
Cloud Server Plans (Taipei Neihu Data Center, supports Windows and Linux systems) | ||||||
C1_Cloud 1 Core 1GB Disk 10GB Speed 50M | 2,800 | Free weekly backup for Linux systems only. | ||||
C2_Cloud 2 Core 2GB Disk 20GB Speed 50M | 3,800 | Free weekly backup for Linux systems only. | ||||
C3_ Cloud 4 cores 4GB Hard disk 40GB Speed 100M | 5,800 | Free weekly backup | ||||
C4_Cloud 6 cores 6GB Hard Disk 60GB Speed 100M | 7,800 | Free weekly backup | ||||
C5_Cloud 8 cores 8GB Hard Disk 80GB Speed 100M | 9,000 | Free weekly backup | ||||
C6_Cloud 10 cores 16GB Hard Disk 100GB Speed 100M | 14,000 | Free weekly backup | ||||
For customized requirements, a separate quote can be provided. | ||||||
Cloud Hosting Plans (TKO, Hong Kong Data Center, Windows and Linux Support) | ||||||
D1_Cloud 1 Core 1GB Disk 10GB Speed 300Mbps | 2,800 | Utilizing SSD drives/Restricted to Linux systems | ||||
D2_Cloud 2 cores 2GB Hard disk 20GB Speed 300M | 3,800 | Utilizing SSD drives/Restricted to Linux systems | ||||
D3_Cloud 4 cores 4GB Hard disk 40GB Speed 500M | 5,800 | Utilizing SSD drives | ||||
Data Center Hosting Services (Tai Gu Optoelectronics Data Center) | ||||||
42U Server Rack Hosting Service at Taipei Neihu Optoelectronics Data Center | 30,000 | Committed for a duration of twelve months, we provide twenty power outlets at 3KVA each, with broadband connections billed separately. | ||||
16U Server Rack Hosting Service at Taipei Neihu Optoelectronics Data Center | 20,000 | Committed for a period of twelve months, we offer ten power outlets rated at 1.5KVA each, while broadband connections are billed separately. | ||||
8U Server Rack Hosting Service at Taipei Neihu Optoelectronics Data Center | 15,000 | Committed for a period of twelve months, we offer five power outlets rated at 0.5KVA each, while broadband connections are billed separately. | ||||
1U Server Rack Hosting Service at Taipei Neihu Optoelectronics Data Center | 3,000 | Committed for a period of twelve months, we offer one power outlets rated at 0.1KVA each, while broadband connections are billed separately. | ||||
Augmentation Options for Data Center Hosting Services | ||||||
Remote Data Center Service Level II (Per Hour) | 3,000 | Billing on an Hourly Basis | ||||
Additional Cabinet Power Outlet: 1 Unit | 500 | Unable to Purchase Additional Capacity for the 42U Cabinet | ||||
Interconnectivity of Cabinets on the Same Floor in the Taigu Data Center (UTP, RJ45) | 6,000 | Monthly Fee Waived | ||||
Interconnectivity of Cabinets on the Same Floor in the Taigu Data Center (Fiber, LC, SM) | 90,000 | Monthly Fee Waived | ||||
PittQiao IDC Internet Bandwidth | ||||||
50M / 50M (1 IP) | 1,500 | Compatible with A/B Physical Server or Data Center Hosting Solutions | ||||
100M / 100M (1 IP) | 3,000 | Compatible with A/B Physical Server or Data Center Hosting Solutions | ||||
200M / 200M (1 IP) | 6,000 | Compatible with A/B Physical Server or Data Center Hosting Solutions | ||||
300M / 300M (1 IP) | 9,000 | Complementing A Physical Server or Data Center Hosting Solution | ||||
600M / 600M (5 IP) | 15,000 | Complementing A Physical Server or Data Center Hosting Solution | ||||
If additional IP addresses are required, a separate quotation will be provided. |